Nutrition Facts - Barbeque
BBQ
Nutrition Facts
Serving Size 1.3 oz (37g)
Amount Per Serving | ||
---|---|---|
Calories 179 | ||
% Daily Value* | ||
Total Fat 10g | 15% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Potassium 260mg | 7% | |
Total Carbohydrate 21g | 6% | |
Dietary Fiber 5g | 20% | |
Sugars 5g | ||
Protein 7g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 4% | Folate 15% | |
Phosphorus 10% | Thiamin 4% | |
Manganese 20% | Iron 10% | |
Magnesium 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
INGREDIENTS: sprouted mung beans, high-oleic sunflower oil and/or high-oleic safflower oil, maple sugar, smoked paprika, smoked salt, chiles, garlic, yellow mustard powder.
BREAK BREAK BREAK
Sea Salt
Nutrition Facts
Serving Size 1.3 oz (37g)
Amount Per Serving | ||
---|---|---|
Calories 180 | ||
% Daily Value* | ||
Total Fat 10g | 15% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 170mg | 7% | |
Potassium 260mg | 7% | |
Total Carbohydrate 16g | 5% | |
Dietary Fiber 5g | 20% | |
Sugars 0g | ||
Protein 7g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 4% | Folate 15% | |
Phosphorus 10% | Thiamin 4% | |
Manganese 20% | Iron 10% | |
Magnesium 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
INGREDIENTS: sprouted mung beans, high-oleic sunflower oil and/or high-oleic safflower oil, sea salt.
BREAK BREAK BREAK
Bacon
Nutrition Facts
Serving Size 1.3 oz (37g)
Amount Per Serving | ||
---|---|---|
Calories 190 | ||
% Daily Value* | ||
Total Fat 10g | 15% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 190mg | 7% | |
Potassium 260mg | 7% | |
Total Carbohydrate 19g | 5% | |
Dietary Fiber 5g | 20% | |
Sugars 3g | ||
Protein 7g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 4% | Folate 15% | |
Phosphorus 10% | Thiamin 4% | |
Manganese 20% | Iron 10% | |
Magnesium 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
INGREDIENTS: sprouted mung beans, high-oleic sunflower oil and/or high-oleic safflower oil, maple sugar, smoked salt.
BREAK BREAK BREAK
Balsamic
Nutrition Facts
Serving Size 1.3 oz (37g)
Amount Per Serving | ||
---|---|---|
Calories 185 | ||
% Daily Value* | ||
Total Fat 10g | 15% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 185mg | 7% | |
Potassium 260mg | 7% | |
Total Carbohydrate 17g | 5% | |
Dietary Fiber 5g | 20% | |
Sugars 1g | ||
Protein 7g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 4% | Folate 15% | |
Phosphorus 10% | Thiamin 4% | |
Manganese 20% | Iron 10% | |
Magnesium 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
INGREDIENTS: sprouted mung beans, high-oleic sunflower oil and/or high-oleic safflower oil, balsamic vinegar powder (balsamic vinegar, IP Maltodextrin), white vinegar powder (white vinegar, IP Maltodextrin), smoked salt.